Total Costs through IUI Cycle #6: | $12,183.00 |
Total Costs for IVF #1: | $3,418.75 |
Total Costs for IVF #2: | $6,729.75 |
Total Costs for FET #1: | $2,570.00 |
Total TTC Costs | $24,901.50 |
My Insurance Coverage
Some of the pre-testing (consults, bloodwork) and my surgery were covered partially by insurance. My insurance did not cover infertility treatments until I reached 6 medicated/monitored cycles (for >=35 years old) or 12 medicated/monitored IUI cycles for under 35. Therefore, all my IUI fees were paid out-of-pocket with no help from my insurance. For my IVF cycles, a portion of it is covered by insurance, but there are still some out of pocket fees.
IUI Out of Pocket Fees (6 cycles):
Pre-Testing
|
|
Psych Consult |
$225.00
|
Diabetes/High Risk Pregnancy Consult |
$239.00
|
Saline U/S |
$504.00
|
HSG |
$310.05
|
RE Consults |
$50.00
|
Ultrasound |
$25.00
|
Bloodwork |
$109.07
|
Totals |
$1462.12
|
Surgery
|
|
Surgery |
$610.75
|
Anesthesia Cons |
$121.66
|
Medication - Other |
$2.30
|
Totals |
$734.71
|
IUI #1
|
IUI #2
|
IUI #3
|
IUI #4
|
IUI #5
|
IUI #6
|
|
RE Consults |
$25.00
|
|||||
IUI (U/S, B/W) |
$542.79
|
$925.00
|
$925.00
|
$925.00
|
$925.00
|
$1065.00
|
Medication - Clomid |
$5.00
|
$5.00
|
$5.00
|
$5.00
|
$5.00
|
$5.00
|
Medication - HCG Trigger Shot |
$95.00
|
$97.00
|
$89.50
|
$110.00
|
$95.50
|
$95.50
|
Medication - Composite Progesterone |
$30.00
|
$30.00
|
$30.00
|
$30.00
|
||
Medication - Bravelle Injectable |
$200.97
|
$238.00
|
$238.00
|
|||
Medication - Other |
$6.30
|
|||||
Medication - Prenatal |
$29.23
|
$29.23
|
||||
Sperm Bank, Access Pass |
$50.00
|
$50.00
|
||||
Donor Sperm |
$1450.00
|
$815.00
|
$815.00
|
|||
Totals |
$2208.32
|
$1056.23
|
$1275.47
|
$1070.00
|
$2128.50
|
$2248.50
|
IVF #1 Out of Pocket Costs:
Line Item | Estimated Price | Actual Price | NOTE |
Estimated Co-Payments or Co-Insurance | $1,600.00 | $329.00 | Will go down when I meet Out of Pocket Maximum. |
Estimated Deductible | $0.00 | $0.00 | Already Met |
Professional Fees | $0.00 | $0.00 | Billed to Insurance |
Laboratory Fees | $0.00 | $0.00 | Billed to Insurance |
Anesthesia Fees | $0.00 | $0.00 | Billed to Insurance |
ICSI | $1,525.00 | $1,525.00 | Not covered by insurance. |
Embryo Cryopreservation | $500.00 | $0.00 | Insurnace covers first year. |
HCG Pregnancy Test | $35.00 | $0.00 | Collected at time of service. $35 |
Credit Card Charge | $111.24 | Charge for using CC vs Cash | |
Total Amount Due to RE Office | $3,660.00 | $1,965.24 | |
Baseline U/S | $34.51 | ||
IVF Consult | $25.00 | ||
Saline U/S | $174.00 | 11/16/2015 | |
Medication - 1st Round | $4,000.00 | $150.00 | Approximately, pending costs |
Medication - 2nd Round | $50.00 | PIO | |
Donor Sperm | $530.00 | $530.00 | Donor#4 |
Acupuncture | $730.00 | $490.00 | $150 initial, $85 after, $325 day of transfer. Will Change, depending on how many treatements I receive. |
Total Out of Pocket Costs | $8,920.00 | $3,418.75 |
IVF #2 Out of Pocket Costs
Breakdown | Cost | Notes |
Lab Fees | $3,965.00 | Lab not contracted through new insurance. Will need to submit reimbursement at the end. |
ICSI | $1,525.00 | Not Covered by Insurance |
Cryo Preservation | $500.00 | Received letter from insurance that this should be covered. Need to provide copy to RE. Will need to submit receipt to insurance for reimbursement. |
Deductible | $500.00 | |
Co-Insurance | $700.00 | |
Total IVF #2 Costs to Clinic | $7,190.00 | |
Credit with Clinic | $1,607.24 | Credit Might be Higher Later, still waiting for 2015 insurance to settle my claim. |
Owe | $5,582.76 | |
3% CC Charge | $167.48 | |
Total Due | $5,750.24 | |
Medication Order #1 | $82.64 | Long Shelf-life meds |
Medication Order #2 | $5.00 | Lupron |
Medication Order #3 | $50.00 | PIO Shots |
Medication Order #4 | $50.00 | Progesterone Suppositories |
Total Med Order | $187.64 | |
3 regular sessions at $85/each | $255.00 | |
Transfer Day Acupuncture | $325.00 | Before/After Transfer |
Total Acupuncture | $580.00 | |
Anesthesia | $211.87 | Billed Later |
Total Cost for IVF #2 | $8,169.51 | |
Total Out of Pocket Costs in 2016 | $6,729.75 |
FET #1 Costs:
FET #1 | Price | NOTE |
Professional Fees | $0.00 | Billed to Insurance |
Laboratory Fees | $1,970.00 | |
Surgery Center Fees | $0.00 | Billed to Insurance |
Estimated Co-Pays, Deductible | $460.00 | |
Total | $2,430.00 | |
3% Credit Card Charge | $72.90 | |
Total Due to Clinic | $2,502.90 | |
Medications | ||
Order #1 | $60.00 | Lupron, Medrol, Vivelle Patches |
Order #2 | $50.00 | PIO Shots |
Order #3 | $5.00 | Estrogen Patches |
Total Med Costs | $115.00 | |
Costs | $2,545.00 | |
Baseline U/S | $25.00 | |
TOTAL FET #1 COSTS | $2,570.00 |
IVF #3 Costs: TBD
For a detailed Timeline for all Pre-Testing, click here.
For a detailed Timeline of my IUI's, click here.
For a detailed Timeline of my IVF, click here.
No comments:
Post a Comment